Our trees and shrubs
Click on plant's botanical name to see a description. Move your mouse over the letters of the Plant Key or click here for more.Lilly Pilly |
Mature |
Plant Key |
||||||||
I.D. |
Botanical Name |
Common Name |
Size |
B |
C |
H |
I |
L |
S |
W |
| 1 | Syzygium australe | Scrub Cherry or Brush Cherry | 5 x 2.5 | ✔ | ✔ | ✔ | ✔ | |||
| 2 | Syzygium a. Aussie Boomer PBR | Aussie Boomer Lilly Pilly | 1.5 x 1.5 | ✔ | ✔ | ✔ | ||||
| 3 | Syzygium a. Aussie Compact | Aussie Compact Lilly Pilly | 3 x 1.5 | ✔ | ✔ | ✔ | ||||
| 4 | Syzygium a. Aussie Copper | Copper Lilly Pilly | 3 x 1.5 | ✔ | ✔ | ✔ | ||||
| 5 | Syzygium a. Aussie Northern | Northern form Lilly Pilly | 5 x 2 | ✔ | ✔ | ✔ | ||||
| 6 | Syzygium a. Aussie Southern | Glossy Lilly Pilly | 5 x 2 | ✔ | ✔ | ✔ | ||||
| 7 | Syzygium a. Bush Christmas PBR | Bush Christmas Lilly Pilly | 2 x 1.5 | ✔ | ✔ | ✔ | ||||
| 8 | Syzygium a. Elegance PBR | Compact Lilly Pilly | 2 x 1.5 | ✔ | ✔ | ✔ | ||||
| 9 | Syzygium a. Elite | Dwarf Magenta Cherry | 3 x 1.5 | ✔ | ✔ | ✔ | ||||
| 10 | Syzygium a. Elite Red | Dwarf Magenta Cherry (red) | 3 x 1.5 | ✔ | ✔ | ✔ | ||||
| 11 | Syzygium a. Express | Lilly Pilly Express | 2 x 1.5 | ✔ | ✔ | ✔ | ||||
| 12 | Syzygium a. Hinterland Gold PBR | Gold Lilly Pilly | 4 x 1.5 | ✔ | ✔ | ✔ | ||||
| 13 | Syzygium Cascade PBR | Cascade Lilly Pilly | 3 x 2 | ✔ | ✔ | ✔ | ||||
| 14 | Syzygium (Waterhousea) floribundum | Weeping Lilly Pilly | 10 x 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 15 | Syzygium francisii | Francis's Water Gum | 8-15 x 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 16 | Syzygium (Acmena) hemilamprum | Blush Satinash | 4 x 2.5 | ✔ | ✔ | ✔ | ✔ | |||
| 17 | Syzygium jambos | Rose Apple | 8 x 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 18 | Syzygium luehmannii | Small Leaf Lilly Pilly | 7 x 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 19 | Syzygium paniculatum | Magenta Cherry | 12 x 5 | ✔ | ✔ | ✔ | ✔ | |||
| 20 | Syzygium (Acmena) smithii | Lilly Pilly | 8 x 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 21 | Syzygium (Acmena) smithii Dwarf | Dwarf Lilly Pilly | 3 x 1.5 | ✔ | ✔ | ✔ | ✔ | |||
Other Natives |
||||||||||
I.D. |
Botanical Name |
Common Name |
Size |
B |
C |
H |
I |
L |
S |
W |
| 22 | Agathis robusta | Queensland Kauri Pine | 45 x 8 | ✔ | ✔ | ✔ | ||||
| 23 | Backhousia citriodora | Lemon Scented Myrtle | 5 x 4 | ✔ | ✔ | ✔ | ✔ | |||
| 24 | Brachychiton acerifolius | Illawarra Flame Tree | 12 x 4 | ✔ | ✔ | |||||
| 25 | Brachychiton rupestris | Qld.Bottle Tree | 20 x 5 | ✔ | ✔ | ✔ | ||||
| 26 | Buckinghamia celsissima | Ivory-curl Tree | 8 x 3 | ✔ | ✔ | ✔ | ||||
| 27 | Cupaniopsis anacardioides | Tuckeroo | 10 x 4 | ✔ | ✔ | ✔ | ✔ | |||
| 28 | Elaeocarpus eumundii | Eumundi Quondong | 8 x 3 | ✔ | ✔ | |||||
| 29 | Elaeocarpus reticulatus | Blueberry Ash | 8 x 2.5 | ✔ | ✔ | |||||
| 30 | Eucalyptus cv. Summer Red PBR | Red Flowering Gum | 5 x 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 31 | Ficus macrophylla | Moreton Bay Fig | 30 x 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 32 | Ficus microcarpa Hillii | Hills Fig | 15 x 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 33 | Flindersia australis | Crows Ash | 18 x 5 | ✔ | ✔ | ✔ | ✔ | |||
| 34 | Grevillea baileyana | White Oak | 10 x 4 | ✔ | ✔ | ✔ | ✔ | |||
| 35 | Grevillea cv. Honey Gem | Orange Grevillia | 5 x 3 | ✔ | ✔ | ✔ | ✔ | |||
| 36 | Grevillea cv. Moonlight | White Grevillea | 5 x 3 | ✔ | ✔ | ✔ | ✔ | |||
| 37 | Harpullia pendula | Tulipwood | 8 x 4 | ✔ | ✔ | ✔ | ||||
| 38 | Hymenosporum flavum | Native Frangipani | 8 x 3 | ✔ | ||||||
| 39 | Lophostemon confertus | Brush Box | 15 x 8 | ✔ | ✔ | ✔ | ||||
| 40 | Melaleuca leucadendra Broad Leaf | Broad Leaf Paperbark | 12 x 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 41 | Melaleuca leucadendra Fine Leaf | Fine Leaf Paperbark | 10 x 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 42 | Melaleuca quinquenervia | Paper Bark | 10 x 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 43 | Melaleuca (Callistemon) cv. Taree Pink | Pink Bottlebrush | 3 x 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 44 | Melaleuca viridiflora | Vivid Flower Paperbark | 10 x 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 45 | Melicope elleryana | Pink Euodia | 10 x 3 | ✔ | ✔ | |||||
| 46 | Randia fitzalanii | Native Gardenia | 8 x 3 | ✔ | ✔ | ✔ | ||||
| 47 | Xanthostemon chrysanthus | Golden Penda | 10 x 4 | ✔ | ✔ | ✔ | ✔ | |||
Exotics |
||||||||||
I.D. |
Botanical Name |
Common Name |
Size |
B |
C |
H |
I |
L |
S |
W |
| 48 | Brunsfelsia latifolia | Yesterday, Today, Tomorrow | 3 x 1 | ✔ | ✔ | |||||
| 49 | Caesalpinia ferrea | Leopard Tree | 10 x 5 | ✔ | ✔ | ✔ | ||||
| 50 | Delonix regia | Poinciana | 12 x 10 | ✔ | ✔ | ✔ | ||||
| 51 | Duranta repens Sheena's Gold | Golden Duranta | 3 x 1.5 | ✔ | ✔ | ✔ | ✔ | |||
| 52 | Ficus benjamina Exotica | Weeping Fig | 20 x 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 53 | Jacaranda mimosifolia | Jacaranda | 12 x 8 | ✔ | ✔ | ✔ | ||||
| 54 | Lagerstroemia speciosa | Queen Crepe Myrtle | 10 x 5 | ✔ | ✔ | ✔ | ||||
| 55 | Magnolia grandiflora | Bull Bay Magnolia | 15 x 8 | ✔ | ✔ | |||||
| 56 | Magnolia grandiflora Exmouth | Magnolia Exmouth | 10 x 5 | ✔ | ✔ | |||||
| 57 | Magnolia grandiflora Little Gem | Magnolia Little Gem | 5 x 2 | ✔ | ✔ | |||||
| 58 | Metrosideros vit Fiji Fire | Fiji Christmas Bush | 3 x 2 | ✔ | ✔ | ✔ | ||||
| 59 | Metrosideros cv. thomasii | New Zealand Christmas Bush | 4 x 2 | ✔ | ✔ | ✔ | ✔ | |||
| 60 | Michelia figo Coco | Large Leafed Port Wine Magnolia | 2.5 x 1.5 | ✔ | ✔ | ✔ | ||||
| 61 | Michelia figo | Port Wine Magnolia | 2 x 1.5 | ✔ | ✔ | ✔ | ||||
| 62 | Murraya paniculata | Mock Orange | 3 x 2 | ✔ | ✔ | ✔ | ✔ | |||
| 63 | Plumeria obtusa | Evergreen Frangipani | 5 x 3 | ✔ | ✔ | ✔ | ✔ | |||
| 64 | Plumeria rubra cv. White Shell | Pink Frangipani | 5 x 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 65 | Strelitzia reginae | Bird of Paradise | 1.5 x 1.5 | ✔ | ✔ | ✔ | ✔ | |||
| 66 | Tabebuia argentea | Silver Trumpet Tree | 7 x 3 | ✔ | ✔ | |||||
| 67 | Tabebuia pallida | Pale Pink Trumpet Tree | 6 x 3 | ✔ | ✔ | |||||
| 68 | Tabebuia palmeri | Pink Trumpet Tree | 8 x 3 | ✔ | ✔ | |||||
| 69 | Tibouchina lepidota Alstonville | Lasiandra | 5 x 3 | ✔ | ||||||
Palms |
||||||||||
I.D. |
Botanical Name |
Common Name |
Size |
B |
C |
H |
I |
L |
S |
W |
| 70 | Archontophoenix alexandrae | Alexandra Palm | 20 x 4 | ✔ | ✔ | ✔ | ||||
| 71 | Archontophoenix cunninghamiana | Bangalow Palm | 20 x 4 | ✔ | ✔ | ✔ | ||||
| 72 | Bismarckia nobilis | Bismark Palm | 10 x 10 | ✔ | ✔ | ✔ | ||||
| 73 | Dypsis lutescens | Golden Cane Palm | 5 x 2.5 | ✔ | ✔ | ✔ | ||||
| 74 | Phoenix canariensis | Canary Island Date Palm | 20 x 4 | ✔ | ✔ | ✔ | ||||
| 75 | Ravenea rivularis | Majestic Palm | 20 x 4 | ✔ | ✔ | ✔ | ||||
| 76 | Wodyetia bifurcata | Foxtail Palm | 15 x 3 | ✔ | ✔ | ✔ | ||||


