Price list
Most plants are priced according to the bag size (printed on bag).
All prices include GST.
The height and width of the trees vary according to the species.
Taller and faster growing trees will be in the higher range while low growing shrubs and slow growing trees will be in the lower range. The widths of the trees and shrubs also increase with the heights.
Although most people are interested in the height of the trees, the most important consideration is the size of the root ball. The capacity of the bag determines the size of the root ball.
Bag Size |
Height Range of Trees |
Price |
| 25 Litre | 0.5 m - 2.0 m (average 1 m) | $38.50 |
| 45 Litre | 1.0 m - 2.5 m (average 1.5 m) | $88.00 |
| 100 Litre | 2.0 m - 3.5 m (average 2.5 m) | $220.00 |
| 150 Litre | 2.0 m - 4.0 m (average 3 m) | $395.00 |
| 300 Litre | 4.0 m - 6.0 m (average 4 m) | $990.00 |
| 400 Litre | 5.0 m - 6.0 m (average 5 m) | $1,100.00 |
There are price exceptions on the following listed plants:
Species |
Common name |
Size |
Price |
| Bismarkia Nobilis | Bismark Palm | 150 Litre | $495.00 |
| 300 Litre | $1,450.00 | ||
| Eucalyptus cv | Eucalyptus Summer Red | 25 Litre | $99.00 |
| 45 Litre | $187.00 | ||
| 100 Litre | $385.00 | ||
| 150 Litre | $495.00 | ||
| Magnolia Little Gem | 25 Litre | $99.00 | |
| 45 Litre | $187.00 | ||
| 100 Litre | $385.00 | ||
| 150 Litre | $495.00 | ||
| Plumeria Obtusa | Evergreen Frangipani | 25 Litre | $187.00 |
| 100 Litre | $385.00 | ||
| 150 Litre | $495.00 | ||
| Wodyetia Bifurcata | Fox Tail Palm | 25 Litre | $99.00 |
| 45 Litre | $187.00 | ||
| 100 Litre | $385.00 | ||
| 150 Litre | $495.00 | ||
| 300 Litre | $1,450.00 | ||
| Phoenix canariensis | Canary Island Date Palm | 25 Litre | $99.00 |
| 45 Litre | $187.00 | ||
| 100 Litre | $385.00 | ||
| 150 Litre | $495.00 |


